<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Televisionaries &#187; Televisionaries</title>
	<atom:link href="http://www.televisionaries.tv/blog/archives/tag/televisionaries/feed" rel="self" type="application/rss+xml" />
	<link>http://www.televisionaries.tv/blog</link>
	<description>Square-eyed thought</description>
	<lastBuildDate>Tue, 30 Mar 2010 11:08:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common language</title>
		<link>http://www.televisionaries.tv/blog/archives/57</link>
		<comments>http://www.televisionaries.tv/blog/archives/57#comments</comments>
		<pubDate>Tue, 25 Nov 2008 10:04:05 +0000</pubDate>
		<dc:creator>Tess Alps</dc:creator>
				<category><![CDATA[Televisionaries]]></category>
		<category><![CDATA[Andy Duncan]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[digital television recorder]]></category>
		<category><![CDATA[DTR]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[personal video recorder]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[VoD]]></category>

		<guid isPermaLink="false">http://www.televisionaries.tv/blog/?p=57</guid>
		<description><![CDATA[At Televisionaries last week, Channel 4's Andy Duncan chose to begin his excellent speech by revealing to everyone in the room - and everyone watching on the web - that he had been given a sheet of guidelines by me on words and phrases that we prefer and some to avoid if possible. How embarrassing, you might think, being outed as a control freak, to everyone's vast amusement. But I stand by my desire to ask everyone to unite behind some common language. Here's why...]]></description>
		<wfw:commentRss>http://www.televisionaries.tv/blog/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recurring fragments</title>
		<link>http://www.televisionaries.tv/blog/archives/55</link>
		<comments>http://www.televisionaries.tv/blog/archives/55#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:51:30 +0000</pubDate>
		<dc:creator>Tess Alps</dc:creator>
				<category><![CDATA[Televisionaries]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[DTR]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[multi-channel]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[Shameless]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.televisionaries.tv/blog/?p=55</guid>
		<description><![CDATA[One topic recurs in many contributions, and that's fragmentation. In the past, lower individual ratings for programmes were associated with off-peak content and restricted coverage. But, as a couple of speakers will point out, that's just not the case any more. Here's why.]]></description>
		<wfw:commentRss>http://www.televisionaries.tv/blog/archives/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloody Big Haul</title>
		<link>http://www.televisionaries.tv/blog/archives/46</link>
		<comments>http://www.televisionaries.tv/blog/archives/46#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:14:45 +0000</pubDate>
		<dc:creator>Tess Alps</dc:creator>
				<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Bartle Bogle Hegarty]]></category>
		<category><![CDATA[BBH]]></category>
		<category><![CDATA[Effectiveness Awards]]></category>
		<category><![CDATA[Institute of Practitioners in Advertising]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Les Binet]]></category>
		<category><![CDATA[Marketing in the Era of Accountability]]></category>
		<category><![CDATA[Nick Gill]]></category>
		<category><![CDATA[Peter Field]]></category>
		<category><![CDATA[Televisionaries]]></category>

		<guid isPermaLink="false">http://www.televisionaries.tv/blog/?p=46</guid>
		<description><![CDATA[Massive congratulations to all the worthy winners at last nights IPA Effectiveness Awards, and in particular to the collective geniuses at BBH for scooping the Grand Prix and the Effectiveness Company of the Year award. ]]></description>
		<wfw:commentRss>http://www.televisionaries.tv/blog/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Samples</title>
		<link>http://www.televisionaries.tv/blog/archives/38</link>
		<comments>http://www.televisionaries.tv/blog/archives/38#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:15:20 +0000</pubDate>
		<dc:creator>David Brennan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[BARB]]></category>
		<category><![CDATA[Brand Republic]]></category>
		<category><![CDATA[Broadcasters Audience Research Board]]></category>
		<category><![CDATA[digital television recorder]]></category>
		<category><![CDATA[DTR]]></category>
		<category><![CDATA[London Business School]]></category>
		<category><![CDATA[personal video recorder]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[SKy View]]></category>
		<category><![CDATA[Televisionaries]]></category>

		<guid isPermaLink="false">http://www.televisionaries.tv/blog/?p=38</guid>
		<description><![CDATA['Research' is in danger of losing its point. It has become a much abused term these days; days when a few (albeit well-intentioned) questions can be tossed at a small, random sample of wholly unrepresentative people and then their answers offered up as evidence of something significant.]]></description>
		<wfw:commentRss>http://www.televisionaries.tv/blog/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Gimli green</title>
		<link>http://www.televisionaries.tv/blog/archives/12</link>
		<comments>http://www.televisionaries.tv/blog/archives/12#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:10:08 +0000</pubDate>
		<dc:creator>Tess Alps</dc:creator>
				<category><![CDATA[Televisionaries]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Andy Duncan]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Marie Oldham]]></category>
		<category><![CDATA[Nick Gill]]></category>
		<category><![CDATA[Peter Bazalgette]]></category>
		<category><![CDATA[Peter Fincham]]></category>
		<category><![CDATA[Roisin Donnelly]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[thinkbox]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://www.televisionaries.tv/blog/?p=12</guid>
		<description><![CDATA[Welcome to the brand spanking new Televisionaries blog from Thinkbox. Here you'll find the latest thinking and discussion about TV and TV advertising and we encourage you to dive in, shoot your mouth off, agree with, disagree with or add to what we're saying. We want this to become the destination for anyone looking for informed debate about commercial TV.]]></description>
		<wfw:commentRss>http://www.televisionaries.tv/blog/archives/12/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
